CSCC EDUCATION ROUNDTABLES
1300 NL / 1230 NS & NB / 1130 ON & QC / 1030 MB / 0930 AB & SK* / O830 BC
One hour in length
* SK - 0930 during daylight saving; otherwise 1030
SCHEDULE
| Date | # | Topic | Speaker |
| 10/01/09 | #1 | Shedding light on jaundice | Martha Lyon |
| 10/15/09 | #2 | Vitamin D - all that glitters! | Glen Jones |
| 10/29/09 | #3 | The PSA screening trials have been published: what now? | Peter Bunting |
| 11/12/09 | #4 | Calcium: from normalized to corrected! | John G. Toffaletti |
| 11/26/09 | #5 | Folate reference intervals | Bhushan Kapur |
| 12/10/09 | #6 | Direct measurement for serum total and free testosterone by LC-MS/MS |
Yu Chen |
| 01/21/10 | #7 | Recent research suggesting change in lab practice | Cynthia Balion |
| 02/04/10 | #8 | Autoverification and optimizing lab performance | Sihe Wang |
| 02/18/10 | #9 | Sweat chlorides - please do sweat the small stuff! | Vijay Grey Linda Pedder |
| 03/04/10 | #10 | Laboratory investigation of Vitamine B12 deficiency | Majid Moridani |
| 03/25/10 | #11 | Prenatal screening for Down syndrome: integrated screening works! |
Nathalie Lepage |
| 04/08/10 | #12 | Determining reliability and assurability of eGFR and other calculated results |
David Parry |
Print Version: 09-10 Roundtable Schedule